| Management number | 231315295 | Release Date | 2026/06/18 | List Price | US$34.80 | Model Number | 231315295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848025041833 |
|---|---|
| ASIN | B07BDP2NV3 |
| Size | 11" |
| Color | Yellow |
| Style | FC-100 - 1100 CFM |
| Theme | Air Circulation & Cooling |
| Voltage | 220 Volts |
| Wattage | 69 watts |
| Material | Plastic |
| Room Type | Home Office |
| Brand Name | XPOWER |
| Model Name | Air Circulator |
| Motor Type | induction |
| Finish Type | Painted |
| Item Weight | 9.7 Pounds |
| Part Number | FC-100 |
| Blade Length | 11 Inches |
| Manufacturer | XPOWER Manufacture, Inc. |
| Model Number | FC-100 |
| Power Source | ac |
| Mounting Type | Floor Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | XPOWER FC-100 4-Speed Pro Air Circulator Utility Fan |
| Collection Name | Home,Office |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 4 |
| Special Features | Manual |
| Air Flow Capacity | 1100 Cubic Feet Per Minute |
| Installation Type | floor |
| Specification Met | ETL |
| Electric Fan Design | Floor Fan |
| Included Components | product, manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 1 year. |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 4 |
| Item Dimensions D x W x H | 16.1"D x 14.2"W x 8.9"H |
| Main Power Connector Type | NEMA 5-15P |
| Recommended Uses For Product | Air Circulation, Drying, Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form