| Management number | 240612754 | Release Date | 2026/07/16 | List Price | US$4.80 | Model Number | 240612754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enhance your look with our exquisite Women's Internally Threaded Prong Set Crystal Monroe Body Jewelry. This piece, designed for seamless elegance, is crafted from robust stainless steel to ensure durability and comfort. Its prong-set crystal offers a splendid sparkle without compromising on style. With an internally threaded design, the jewelry provides a smooth feel against the skin and ensures easy insertion. Perfect for adding a touch of glamor to any outfit, this body jewelry is suitable for daily wear and any special occasion. Its secure fit minimizes irritation, making it ideal for all-day enjoyment.
| Body piercing type | Labret, Monroe |
|---|---|
| Body piercing jewelry type | Labrets |
| Piercing gauge thickness | 16 G |
| Body part | Labret |
| Shape | Prong Set Crystal Monroe |
| Color | Steel |
| Material | Stainless Steel |
| Brand | Body Jewelry |
| Metal type | Stainless Steel |
| Pieces | 3 |
| Items included | Prong Set Crystal Monroe |
| Retail packaging | Set |
| Pattern | Threaded Prong Set Crystal Monroe |
| Theme | Body Jewelry |
| Character | Prong Set Crystal Monroe |
| Character group | Prong Set Crystal Monroe |
| Designer | Jacmel |
| Has written warranty | No |
| Fine or fashion | Fashion |
| Age group | Adult |
| Gender | Female |
| Diamond cut | Round Brilliant Cut |
| Diamond cut grade | Excellent |
| Number of gemstones | 3 |
| Number of diamonds | 0 |
| Gemstone color | Clear, AB and rose |
| Gemstone type | Crystal |
| Stone polish | Excellent |
| Stone creation method | Lab Grown |
| Birthstone | April - Diamond |
| Pearl type | Simulated |
| Number of pearls | 0 |
| Pearl body color | No Pearls |
| Jewelry setting | Prongs |
| Number of prongs | 0 |
| Assembled product height | 2.5 in |
| Assembled product weight | 0.25 lb |
| Metal stamp | No Stamp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form