| Management number | 233436357 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 233436357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G1LZ9FG9 |
|---|---|
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | NEXOSYNTH |
| Model Name | G16PRO |
| Unit Count | 1.0 Count |
| Item Weight | 65 Grams |
| Manufacturer | Dongguan Qingxiang Information Technology Co., LTD |
| Model Number | G16PRO |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button, Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sport, Gaming, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form