| Management number | 237519743 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237519743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784728461618 |
|---|---|
| ASIN | B0D4QD7B3N |
| Size | uniform size |
| Color | Purple |
| Style | Waterproof |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Plastic |
| Brand Name | AxuuRmvin |
| Life Event | Post Surgery Recovery |
| Unit Count | 1 Count |
| Fabric Type | Waterproof Material |
| Closure Type | Hook and Loop |
| Item Type Name | Waterproof Post Surgery Shower Cape |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form