| Management number | 237094577 | Release Date | 2026/07/10 | List Price | US$5.34 | Model Number | 237094577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649106939090 810002114007 |
|---|---|
| ASIN | B07TKP8VZ2 |
| Item Form | Gel |
| Skin Type | Combination |
| Brand Name | Versed |
| Scent Name | Unscented |
| Unit Count | 2.0 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 0.13 Pounds |
| Manufacturer | VERSED |
| Item Dimensions | 6 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Vegan |
| Active Ingredients | green tea extract,sodium hyaluronate |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Special Ingredients | Aloe Leaf Juice, Green Tea Leaf Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | V013-01-0000-01 |
| Specific Uses For Product | Inflammation |
| Recommended Uses For Product | Moisturizing |
| Other Special Features of the Product | Antioxidant, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form