| Management number | 235876615 | Release Date | 2026/07/09 | List Price | US$174.13 | Model Number | 235876615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| LENGTH | WEIGHT | SIDECUT | RADIUS |
|---|---|---|---|
| 170 cm | 1810 g | 142 - 118 - 132 mm | 22 m |
| 176 cm | 1950 g | 143 - 118 - 133 mm | 22 m |
| 182 cm | 2100 g | 144 - 118 - 134 mm | 24 m |
| 188 cm | 2290 g | 145 - 118 - 135 mm | 24 m |
| 194 cm | 2480 g | 146 - 118 - 136 mm | 24 m |
*The turn radius shown above refers to the geometric values of an unloaded ski. Average weight of the product series, weights +/- 5 percent tolerance. No guarantee or warranty of accuracy. We reserve the right to make changes at any time without notice.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
|
color: | Shuttle gray and black with cardinal red. |
| top sheet finish: | matte, scuff resistant material, Titanal metal layup visible in transparent Majesty logo | |
| skier ability: | intermediate - expert | |
| designed for: | backcountry freeride, powder, heli and cat skiing | |
| design: | hybrid: tip 4Radius rocker / flat camber / 4Radius tail rocker | |
| shape: | directional twin tip | |
| flex: | directional | |
| flex ratio: | 7 (1 = soft | 10 = stiff) | |
| rocker type: | 240 mm (tips and tails) | |
| construction: | 4Radius rockers, 4Radius sidecut, semi cap sidewalls, triax fiberglass with Titanal metal layer | |
| wood core: | tip to tail poplar and ash | |
| base: | fast base IS7200 | |
| extras: | 4x4 Design Concept, twin tip | |
| mounting drill bit: | 3.6 mm x 9 mm | |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form