| Management number | 237371569 | Release Date | 2026/07/10 | List Price | US$51.45 | Model Number | 237371569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 610452475051 |
|---|---|
| ASIN | B0FVMCWLND |
| Fit Type | Vehicle Specific Fit |
| Brand Name | TUCAREST |
| Unit Count | 10.0 Count |
| Item Weight | 29.21 Pounds |
| Manufacturer | TUCAREST |
| Model Number | 8ARM190-527460 |
| Item Type Name | Suspension Kits |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 8ARM190-527460 |
| OEM Equivalent Part Number | GS90660 X18TE1069 59751 56820C1000 56820D3000 56820D3500 56820D3600 56825C1090 54501C1000, GS90740 X18TR0111 TA6432 59745 57724D3000 87412 GS901233 GS901234 GS90661 X18TE1068 59752, RK623745 102-8073 102-7951 X18CJ7129 X18CJ7280 54500D3000 54500D9000 87970 54501D5000 56825C1790, RK623746 102-8074 102-7952 X18CJ7128 X18CJ7282 TC7632 54501D3000 59755 54500C1000 54500D5000 56825C1710, RK750523 101-7920 101-7343 101-7904 X23SL2045 54830-0U000 54830-4L000 548302S500 54830D9000 GS90880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form