| Management number | 236985932 | Release Date | 2026/07/10 | List Price | US$18.05 | Model Number | 236985932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F47QTBG9 |
|---|---|
| Brand | URDAR |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Wcus01afu-rsa410010315 |
| Strap Type | Ankle Strap |
| Style Name | Steel Toe Shoes |
| Unit Count | 1 Count |
| Item Weight | 750 Grams |
| Closure Type | Lace-Up |
| Manufacturer | URDAR |
| Style Number | WCUS01AFU-RSA410010315 |
| Occasion Type | work-utility |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Construction Shoe |
| Outer Material | Synthetic |
| Material Fabric | Breathable Fabric |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Cushioned, Lightweight, logos, steel-toed |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCUS01AFU-RSA410010315 |
| Specific Uses For Product | Work, Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form