| Management number | 237767239 | Release Date | 2026/07/10 | List Price | US$5.88 | Model Number | 237767239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for rough and slippery terrain, this lightweight, classic waterproof boot will keep your little one’s feet secure and dry during all their outdoor adventures.
| UPC | 841763199279 |
|---|---|
| ASIN | B093QL5Q8X |
| Brand | See Kai Run |
| Color | Gray/Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Style Name | Chukka |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Manufacturer | See Kai Run |
| Style Number | WPS103U162 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Outer Material | #REF! |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon textile, rubberized PU, rubber, TPR rubber, Polyurethane (PU) |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 4.5 inches |
| liningdescription | Natural Rubber |
| Embellishment Feature | Zipper |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form