| Management number | 237312898 | Release Date | 2026/07/10 | List Price | US$24.40 | Model Number | 237312898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D8HZK4N9 |
|---|---|
| Color | White |
| Noise | 51 Decibels |
| Voltage | 115 Volts |
| Brand Name | R.W.FLAME |
| Efficiency | Good |
| Floor Area | 550 Square Feet |
| Model Name | A8503W‑12K |
| Form Factor | Stand Alone |
| Manufacturer | R.W.FLAME |
| Model Number | TIWAC‑12CRA1/L0U(ES) |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Warranty Type | Limited |
| Control Method | App |
| BEE Star Rating | true |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control/ App Control/ Touch Control |
| Installation Type | Window |
| Additional Features | Dehumidifier, Fast Cooling, Inverter Compressor, Silent Mode, WiFi Enabled |
| Included Components | Remote Control, Long Foam Seal*2, Security Bracket*1, 3/4 Screw*4, 1/2 Screw*3, Plasticene*1, Short Lock Frame*2, Long Lock Frame*2 |
| Warranty Description | 1 Year |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 61 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.39"D x 20.67"W x 19.25"H |
| Window Opening Maximum Width | 25 Inches |
| Window Opening Minimum Width | 25 Inches |
| Window Opening Minimum Height | 14.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form