| Management number | 234038538 | Release Date | 2026/06/27 | List Price | US$7.96 | Model Number | 234038538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DMF83NYG |
|---|---|
| Color | Lightgrey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Rolanko |
| Model Name | H01002 |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 80% Cotton, 20% Polyester |
| Has Pockets | Yes |
| Style Number | H01002 |
| Material Type | Cotton Blend |
| Occasion Type | Daily Wear, Dancing, Gift, School, Traveling |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | QM-H01002-150-LightGrey |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual Wear, School, Vacation, Travel, Party, Dancing, Streetwear, Running, Outdoor Activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form