| Management number | 235546620 | Release Date | 2026/07/02 | List Price | US$509.70 | Model Number | 235546620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Wheel size | 27.5", 29" |
|---|---|
| Travel (mm) | 140mm, 150mm, 160mm, 170mm |
| Damper Type | Charger 3.2 Flight Attendant W/ButterCup |
| Fork offset | 37mm (27.5"), 44mm (27.5"), 44mm (29") |
| Color (FS) | Electric Red - Gloss, Gloss Black |
| E-Bike Approved | E-bike Approved |
| Steerer | 1.5" Tapered |
| Axle | 15x110mm BOOST™ TC Compt |
| Upper tube type | 35mm tapered wall aluminum |
| Damper adjust | Crown |
| Volume reducer | 0/3 Tokens, 0/4 Tokens, 1/5 Tokens |
| Spring | LinearXL W/ButterCup |
| Max Tire Width (mm) | 70 |
| Maximum Rotor Size | 220mm |
| Minimum Rotor Size | 180mm |
| Fender Compatibility | Bolt On - Short (Use AC-FEN-AM-B1) |
| Bottom Out | Externally Adjustable Bottom Out |
| Compression tune | C5 |
| Rebound tune | R55 |
| Weight (g) | 2340 |
| Weight Based On | 29" Maxle Stealth 160mm Travel 1.5" Taper Steerer, W/ButterCups (no battery) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form