| Management number | 234057878 | Release Date | 2026/06/27 | List Price | US$49.60 | Model Number | 234057878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415579923 |
|---|---|
| ASIN | B0D7SQM7VR |
| Brand | Orthofeet |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wander Hands-free Leather |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Athletic |
| Item Weight | 0.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 81104 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Cushioned |
| Insole Cushioning | Foam or Polyurethane |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 81104M080 |
| Global Trade Identification Number | 00614415579923 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form