| Management number | 234102815 | Release Date | 2026/06/27 | List Price | US$7.60 | Model Number | 234102815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B5NQTKZZ |
|---|---|
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | Nü Boutìq |
| Scent Name | Pleasant smell |
| Unit Count | 10.6 Fluid Ounces |
| Item Volume | 300 Milliliters |
| Manufacturer | Nü Boutìq |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.4 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing and calming |
| Material Features | Cruelty Free, Organic, Vegan |
| Active Ingredients | Water, Glycerin, Squalane, Sodium Hyaluronate, Calendula Officinalis Flower Extract, Helianthus Annuus (Sunflower) Seed Oil, Butyrospermum Parki (Shea) Fruit Extract, Lavandula Angustifolia (Lavender) Extract, Retinyl Linoleate, Vitis Vinifera (Grape) Seed Extract, Canarium Album Extract, VitaminC, Vitamin E, Riboflavin, Caprylyl Glycol, Parfum |
| Country as Labeled | United States |
| Material Type Free | parabens, phthalates, phenoxy-ethanol free |
| Special Ingredients | Sunflower Seed Oil, Lavender Extract, Grape Seed Extract, Vitamin E |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | FJFIEJFOK7434 |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Moisturizing & Calming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form