| Management number | 234288909 | Release Date | 2026/06/27 | List Price | US$6.41 | Model Number | 234288909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Economical performance and improved ignitability over standard NGK Spark Plugs original equipment manufacturer and racer approved. Lowers ignition system voltage requirements. Greater ignitability and performance over conventional spark plugs. Increased fuel economy and lower emissions. Highly durable against electrical and chemical wear.
| UPC | 087295238639 087295298886 087295442913 107285699094 087295301630 |
|---|---|
| ASIN | B006TZQSHE |
| Brand Name | NGK |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Thread Size | 14mm x 1.25mm |
| Manufacturer | NGK |
| Model Number | 4291-4PK |
| Core Material | Nickel |
| Item Type Name | Spark Plug |
| Top Material Type | Ceramic, Nickel |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | NGK (4291-4PK) ZFR6F-11 V-Power Spark Plug, Box of 4 |
| Manufacturer Part Number | ZFR6F-11 |
| OEM Equivalent Part Number | Cross-reference is for reference only. Confirm compatibility with your vehicle. Isuzu 5-86003124 Isuzu 5-86003124-0 Beck/Arnley 1765214 Honda 98079-5614G DENSO Auto Parts 3133 DENSO Auto Parts KJ20CR-U11 DENSO Auto Parts KJ20CR-11 Nissan B2401-6A0A0 E3 E3.56 Mitsubishi MD358200 Bosch Diagnostic InSight F7LC0R2 Bosch Diagnostic InSight F7LCR Bosch Diagnostic InSight F7LCOR2 Bosch Diagnostic InSight F7LCOT2 Bosch Diagnostic InSight FR7LCX Champion Spark Plug Champion Iridium Champion Industrial 412 Champion Spark Plug Champion Iridium Champion Industrial RC12LYC Champion Spark Plug Champion Iridium Champion Industrial RC12LC4 Champion Spark Plug Champion Iridium Champion Industrial 436C2 Champion Spark Plug Champion Iridium Champion Industrial 436 Mazda 0000-18-F285 Mazda F285-18-110 Mazda 1P0H-18-110 Motorcraft AGSP33C Motorcraft SP445 Motorcraft 1Y0H |
| Compatible with Vehicle Type | Watercraft, all-terrain-vehicles, off-road-motorcycles, snowmobiles, street-cruiser-motorcycles, street-motor-scooters, street-sport-motorcycles, street-touring-motorcycles |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00087295442913 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form