| Management number | 237046298 | Release Date | 2026/07/10 | List Price | US$7.98 | Model Number | 237046298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810051085266 |
|---|---|
| ASIN | B0CNVMW5PM |
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | GuruNanda |
| Unit Count | 16.0 Fluid Ounces |
| Manufacturer | GuruNanda |
| Model Number | 03-05-16Z-08526-1 |
| Liquid Volume | 16 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Happy Teeth & Gums, Fresh Breath, Refreshing Flavor, Bad Breath Treatment |
| Material Features | Alcohol Free, Natural |
| Active Ingredients | Coconut, Mint, Essential Oils & Vitamins |
| Material Type Free | Synthetic & Chemical Additive Free |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Manufacturer Part Number | 03-05-16Z-08526-1 |
| Global Trade Identification Number | 00810051085266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form