| Management number | 240756019 | Release Date | 2026/07/16 | List Price | US$108.72 | Model Number | 240756019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fullway HS288 265/30R30 106 V Tire
Fullway HS288 265/30R30 106 V Tire| Tire season | All-Season |
|---|---|
| Manufacturer | Fullway |
| Tire width | 265 Millimeters |
| Tire load index | 106 |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | CUV |
| Tire size | P265/30R30 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 30 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Items included | Tire |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 30 in |
| Tire type | Passenger Car Tires |
| Model | HS288 |
| Tread depth | 11/32 |
| Tire aspect ratio | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form