| Management number | 237233823 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237233823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B06XQ6GNZT |
|---|---|
| Color | Gold |
| Pattern | solid |
| Occasion | Mother's Day |
| Heel Type | Wedge Heel, mid-heel |
| Lifestyle | Fashion, dress |
| Toe Style | Open Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Jones |
| Strap Type | Ankle Strap |
| Style Name | Open Toe Wide Dress Summer Shoes |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Style Number | 58810-JONES-GOLD-SZ-8.5 |
| Sole Material | Rubber |
| Item Type Name | wedge sandal |
| Outer Material | Rubber |
| Insole Material | Faux Suede |
| Material Fabric | Rubber |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Faux Suede |
| Embellishment Feature | Glitter, Rhinestone |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 58810-JONES-GOLD-SZ-8.5 |
| Recommended Uses For Product | Casual wear, Walking, Special occasions, Summer activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form