| Management number | 237733553 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237733553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you need a relaxed fit for a long day of work, slip on Dickies perfect shape boot cut twill pants. This midrise pant features a boot cut leg for a loose feel while still keeping it professional. The twill material is made from a cotton/spandex blend-a bi-stretch fabric that gives you 360 degrees of movement. You'll look slimmer in these pants, made with a flex tummy panel to create a nice silhouette. Four pockets provide excellent utility for necessities you need on-the-go, while the rinsed material keeps these pants soft and comfortable.
| UPC | 889440641864 |
|---|---|
| ASIN | B07S5X8B4Q |
| Color | Rinsed Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Perfect Shape Bootcut Twill Pant - Plus |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Perfect Shape Bootcut Twill Pant - Plus |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 96% Cotton, 4% Spandex |
| Manufacturer | Dickies |
| Style Number | FPW42 |
| Inseam Length | 31.5 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FPW42-RBKX-22W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00889440641864 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form