| Management number | 237650167 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237650167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B083ZMG2FH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic,Straight |
| Leg Style | Straight |
| Brand Name | Dagacci Medical Uniform |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | Cotton Blend,Polyester,Cotton |
| Has Pockets | Yes |
| Manufacturer | Elastic closure |
| Material Type | Cotton |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Classic Unisex Fit Pants |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00810027623676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form