| Management number | 233558698 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 233558698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707137775855 |
|---|---|
| ASIN | B018X8LYCS |
| Size | 8 5 inch |
| Color | Black |
| Style | 8mm Onyx |
| Theme | Religion |
| Gem Type | Onyx |
| Material | Stone |
| Brand Name | COAI |
| Chain Type | Elastic string |
| Clasp Type | No Clasp |
| Item Width | 8 Millimeters |
| Metal Type | No Metal Type |
| Unit Count | 1 Count |
| Contributor | AmorWing |
| Finish Type | Matte |
| Item Weight | 0.18 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | N067-8 |
| Stone Color | Black |
| Stone Shape | Round |
| Accent Color | Black |
| Chain Length | 35 Inches |
| Closure Type | Slip Knot |
| Manufacturer | AmorWing |
| Setting Type | Bead |
| Style Number | N067-8 |
| Occasion Type | casual/general |
| Item Type Name | Necklace |
| Collection Name | All |
| Number of Items | 108 |
| Number Of Stones | 108 |
| Initial Character | 108 |
| Band Material Type | Nylon |
| Chain Length Maximum | 75 Centimeters |
| Chain Length Minimum | 35 Inches |
| Gem Birthstone Month | August |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Onyx |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form