| Management number | 236181634 | Release Date | 2026/07/09 | List Price | US$2,549.99 | Model Number | 236181634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Caledonia-5 is the bike we keep reaching for when we know the odometer’s going well past the triple-digit mark. Long rides invariably have some smooth tarmac, some junk pavement over backroads, a cutty singletrack connector, and maybe even your own local Strade Bianche sector. So we built a bike that could take on all of them, do it well, and fit fenders in case the ominous clouds turn into a downpour 130km into your day.
FEATURES:
SPECS:
| Frame | Caledonia-5 Carbon |
| Fork | Tapered Caledonia-5 Fork |
| Rims/Wheels | [F] Reserve 42TA, 25.5mm IW, Zipp ZR1 ST, 24H, centerlock, tubeless compatible [R] Reserve 49TA, 24.5mm IW, Zipp ZR1 ST,12x142mm, HG freehub, 24H, centerlock, tubeless compatible |
| Hubs | N/A |
| Spokes | N/A |
| Tires | Corsa Pro Control TLR G2.0 OEM 700x30c |
| Crankset | Shimano Dura Ace, R9200, 12 Speed, 4iiii Precision Pro, GEN3+ Dual Sided |
| Chainrings | 52/36T |
| Bottom Bracket | Ceramic Speed, BBright for 24mm spindle |
| Chain | Shimano M9100, 12 speed |
| Front Derailleur | Shimano Dura Ace, R9250, 12 speed |
| Rear Derailleur | Shimano Dura Ace, R9250, 12 speed |
|
Cassette/Rear Cogs
|
Shimano Dura-Ace, 11-34, 12 Speed |
| Shifters | Shimano Dura Ace, R9270, 12 speed |
| Handlebars | Cervélo HB13 Carbon, 31.8mm clamp |
| Stem | Cervélo ST31 Carbon |
| Brakes | Shimano Dura-Ace w/ CL900 Centerlock Rotor |
| Pedals | Sold Separately |
| Saddle | Selle Italia NOVUS BOOST EVO SuperFlow Carbon |
| Seat Post | Cervélo SP24 Carbon |
| Extras | Cervelo Faceplate Front Computer/Accessory Mount, Removeable Fender Mounts, Downtube Storage Door with two storage packs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form