| Management number | 233947725 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233947725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641061975441 810069363691 |
|---|---|
| ASIN | B00RSXHZ64 |
| Size | Small |
| Color | Black |
| Material | Neoprene, Nylon |
| Item Form | Band, Brace, Strap, Support |
| Brand Name | BraceAbility |
| Sport Type | Basketball, Running, Soccer |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Kilograms |
| Part Number | 03K0202S |
| Closure Type | Hook & Loop |
| Manufacturer | BraceAbility |
| Model Number | 03K0202 |
| Item Thickness | 0.75 Inches |
| Item Dimensions | 10 x 6 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable Fit, Non Slip, Pediatric Sizing, Targeted Compression, Warming Material |
| Target Use Body Part | Knee, Leg |
| Age Range Description | Kid |
| Product Care Instructions | Air Dry, Hand Wash Only |
| Specific Uses For Product | Jumper's Knee, Osgood Schlatter, Patellar Support, Runner's KNee, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form