| Management number | 237149056 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 237149056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D9RNCLVK |
|---|---|
| Color | Black/Blue/Nude |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Nursing |
| Brand Name | Angelhood |
| Model Name | Angelhood |
| Neck Style | Scallop |
| Sport Type | Light Sports, Walking, Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Bra Function | nursing |
| Manufacturer | Angelhood |
| Material Type | Nylon |
| Occasion Type | Daily, Nursing, Pregnant, Sleeping, Walking |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Extender |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form