| Management number | 237829759 | Release Date | 2026/07/10 | List Price | US$58.50 | Model Number | 237829759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tellis Modern Slim features a fitted upper block and tapered leg opening.
| UPC | 197114918687 |
|---|---|
| ASIN | B0GF2SLJ3K |
| Color | Sequoia |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Modern |
| Leg Style | Tapered |
| Brand Name | AG |
| Model Name | Tellis Modern Slim Jeans Sequoia |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Tellis Modern Slim Jeans Sequoia |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 92% Cotton, 6% Polyester, 2% Elastane |
| Manufacturer | AG |
| Style Number | 1783SNC |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 32 |
| Manufacturer Part Number | 1783SNC |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form