| Management number | 236998156 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 236998156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DT5DQ8BD |
|---|---|
| Color | Daylight White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E11 |
| Beam Angle | 360 Degrees |
| Brand Name | TRIJZHOU |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | T2896F45-E11 |
| Unit Count | 5.0 Count |
| Item Weight | 0.08 Pounds |
| Light Color | Daylight White |
| Manufacturer | Zibo Zhaojiuzhou Electronic Commerce Co., Ltd. |
| Model Number | T2896F45 |
| Power Source | Corded Electric |
| Material Type | Ceramic, Plastic |
| Control Method | Push Button |
| Bulb Shape Size | T4 |
| Number of Items | 5 |
| Package Quantity | 5 |
| White Brightness | 540 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Energy Efficient |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 540 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85.0 |
| Item Dimensions W x H | 0.67"W x 3.24"H |
| Manufacturer Part Number | T2896F45-E11 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | /. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form