| Management number | 240560836 | Release Date | 2026/07/16 | List Price | US$18.63 | Model Number | 240560836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VOLTAREN TOPICAL GEL 1% 1X100G+20G
VOLTAREN TOPICAL GEL 1% 1X100G+20G
| Over-the-counter medicine type | Topical Pain Relief |
|---|---|
| Health concern | Arthritis |
| Active ingredients | Diclofenac Sodium 1% |
| Instructions | Use up to 21 days unless directed by your doctor. Not for strains, sprains, bruises or sports injuries. This product has not been shown to work for these types of injuries. For your arthritis pain: Use 4 times per day every day; Do not use on more than 2 body areas at the same time; Use ENCLOSED DOSING CARD to measure a dose; For each upper body area (hand, wrist, or elbow) - Squeeze out 2.25 inches (2 grams); For each lower body area (foot, ankle or knee) - Squeeze out 4.5 inches (4 grams). Read the enclosed User Guide for complete instructions: Use only as directed. Do not use more than directed or for longer than directed. Apply only to clean, dry skin that does not have any cuts, open wounds, infections or rashes. Do not apply in the same area as any other product. Do not apply with external heat such as heating pad. Do not apply a bandage over the treated area. Store ENCLOSED DOSING CARD with your Voltaren Arthritis Pain. The dosing card is re-useable. |
| Brand | Voltaren |
| Age group | Adult |
| Form | Gel |
| Features | Medicated |
| Active ingredient percentage | 1 |
| Active ingredient name | Diclofenac Sodium 1% |
| Inactive ingredients | carbomer homopolymer Type C, cocoyl caprylocaprate, fragrance, isopropyl alcohol, mineral oil, polyoxyl 20 cetostearyl ether, propylene glycol, purified water, strong ammonia solution |
| Size | 4.23 oz |
| Count per pack | 100 |
| Product net content parent | 3.5 Ounces |
| Net content statement | 4.23 oz |
| Product net content uom | Ounce |
| Items included | 2 Tubes of 3.53 Oz and 0.7 Oz Each |
| Retail packaging | Combo |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form